SS808 smart module is designed based on Qualcomm SDM450 platform, using eight-core Cortex-A53 processor, 1.8GHz main frequency, and internal integration of high-performance graphics engine, which can smoothly play 1080p video, support dual-screen display, support multi-camera input.
| Package | 148 LCC+ 84 LGA |
| Processor | Qualcomm’s® SDM450, ARM® Cortex™-A53 8-core 64-bit CPU up to 1.8GHz, one quad with 512 KB L2 cache,one quad with 512 KB L2 cache |
| GPU | Adreno 506 |
| Memory(Default) | 2GB/4GB LPDDR3 RAM;16GB/64GB eMMC Flash |
| Dimensions (mm) | 41*41*2.8 |
| Frequency | NA |
| WiFi | 2.4G+5G, 802.11a/b/g/n/ac |
| BT | BT4.2 (BR/EDR+BLE) |
| GNSS | NA |
| OS | Android P |
| Power Supply | 3.5V~4.2V |
| Weight | About10.3g |
| Operating Temp | -30°C - +75°C |
| Storage Temp | -40°C ~ +85°C |
|
WIFI (Mbps) |
up to 433 |
| Video Encode | 1080P@60fps (H.264/H.265/VP8) |
| Video Decode | 1080P@60fps (H.264/H.265/VP8/VP9) |
| UART/SPI(Mbps) | 3 x UART Up to 4; SPI Up to 50 |
| I2C(Kbps) | Up to 400 for TP/Camera/Sensor |
| USB | 1 x USB2.0 high-speed interface, support USB OTG(Require 5V power supply) |
| SDIO | Support SD3.0 protocol; support 4 bit SD card |
| CAM |
MIPI_CSI 4lane x 2(Up to 2.1G) MIPI_CSI 4lane x 1 (Up to 21Mp) |
| GPIO | 21 GPIOs |
| Display |
2 x 4-lane MIPI_DSI up to (1920x1200)@60fps |
| Speaker | 1 x Mono,differential 1W CLASS-D |
| Receiver | 1 x Mono, AB |
| Mic | 2 x analog microphones |
| Handset | 1x Stereo, single-ended output |
| USIM | 2 x SIM card,support dual-card, dual-standby |
| Keys | Power on/off /Volume up /Volume down /Reset |
|
Advantages |
1、Octa-core A53 processor with up to 1.8GHz CPU Clock Speed 2、Support dual-LCD application |
|
Applications |
Smart Cash Register,Security Monitoring,Mobile POS terminal,Mobile computing,ECR,IVI,New Retailing |
|
Regulation |
CE* |
|
Operator |
NA |
|
Industry |
NA |