| Package | LGA |
| Dimension(mm) | 43.0 x 44.0 x 2.85 |
| LTE FDD | B1/3/5/8 |
| LTE TDD | B34/38/39/40/41 |
| WCDMA | B1/8 |
| TD-SCDMA | NA |
| EVDO | NA |
| CDMA2000 1X | NA |
| GSM/GPRS/EDGE | 900/1800MHz |
| Power Supply | 3.5V - 4.2V(Typical 3.8V) |
| Operating Temp | -40°C ~ +85°C |
| LTE FDD(Mbps) | 300(DL)/50(UL) |
| LTE TDD(Mbps) | 256(DL)/30(UL) |
| DC-HSPA+(Mbps) | 42(DL)/5.76(UL) |
| HSPA/HSPA+(Mbps) | 21(DL)/5.76(UL) |
| UMTS(Kbps) | 5.76(UL) |
| TD-SCDMA(Mbps) | NA |
| EVDO(Mbps) | NA |
| CDMA2000 1X(Kbps) | NA |
| EDGE(Kbps) | 296(DL)/236.8(UL) |
| GPRS(Kbps) | 107(DL)/85.6(UL) |
| eSIM | ● |
| Remote SMS | NA |
| eCALL | NA |
| OpenCpu | ● |
| MUX | NA |
| Jamming Detection | NA |
| USSD | ● |
| STK | ● |
| LBS | ● |
| FOTA | FOTA/DFOTA |
| OS Drivers | Android |
| GNSS | ● |
| MMS | ● |
| CSD | NA |
| TTS | ● |
| SMS | ● |
| Analog Audio | ● |
| Digital Audio | ● |
| Voice Code | ● |
| Audio Play/Record | ● |
| Protocols | TCP/UDP(S)/DHCP/HTTP(S)/FTP(S)/SMTP/IPV4V6/SSL/TLS/PING |
| SIM | x2 |
| MIPI CSI | x3 |
| MIPI DSI | x1 |
| DP | x1 |
| USB | x2,USB2.0&3.1 |
| PCM/I2S | ● |
| PCIe |
NA |
| UART | x3 |
| SPI | x2 |
| I2C | x5 |
| I2S | x3 |
| ADC | ● |
| GPIO | ● |
| SDIO | ● |
| RGMII | NA |
| Regulation | CCC*/SRRC*/NAL*/RoHS* |
| Operator | China Mobile*/China Unicom* |
| Industry | NA |