・OS:Android 14
・Package:148 LCC+ 128 LGA
・Dimensions:41.0 x 41.0 x 2.8mm
・Weight:About 9.6g

・OS:Android 14
・Package:148 LCC+ 128 LGA
・Dimensions:41.0 x 41.0 x 2.8mm
・Weight:About 9.6g
Fibocom SC206 is a multi-mode smart LTE Category 4 communication module. It is powered by the Qualcomm SM6115 chipset with an Octa-core processor (4× A73 @ 2.0 GHz + 4× A53 @ 1.8 GHz). The CPU is designed with Arm DynamIQ and adopts an 11 nm production process, providing better power efficiency. It is integrated with a high-performance graphics engine, allowing smooth 1080P video playback and multi-channel camera input.
The SC206 series supports 4G/3G/GSM networks, as well as dual-band Wi-Fi and Bluetooth short-distance wireless transmission technology. It also includes a multi-constellation GNSS receiver (GPS / GLONASS / BeiDou / Galileo / QZSS), enabling high-performance positioning and navigation.
The module comes with an open Android operating system and a rich set of interfaces, including MIPI, USB, UART, SPI, and I2C, enabling flexible and easy integration to meet various IoT application requirements.
The Fibocom smart module SC206 can be widely used in industries such as smart POS, industrial handhelds, body-worn cameras, PoC terminals, in-vehicle applications, smart home and more.
| Package | 148 LCC+ 128 LGA | |
| Processor | Qualcomm's SM6115, Quad-core ARM@Cortex™-A73, 1.6GHz+Quad-core ARM Cortex™-A53,1.8GHz | |
| GPU | Adreno™ 610 | |
| Memory(Default) | 4GB LPDDR4X RAM;64GB UFS | |
| Dimensions (mm) | 41.0 x 41.0 x 2.8 | |
| Frequency Bands | -GL (Global) |
LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 LTE-TDD: B34/38/39/40/41 WCDMA: B1/2/4/5/6/8/9/19 GSM: 850/900/1800/1900MHz |
| -W(Global) | Only Wi-Fi | |
| Wi-Fi | 2.4G+5G, 802.11 a/b/g/n/ac | |
| BT | BT5.0 (BR/EDR/BLE) | |
| GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS(-W not supported.) | |
| OS | Android 14 | |
| Power Supply | DC 3.5 ~ 4.4V | |
| Weight | 9.6±0.1g | |
| Operating Temp. | -30°C ~ +75°C | |
| Storage Temp. | -40°C ~ +85°C | |
| 5G | NA |
| LTE FDD (Mbps) | Max 150(DL)/50(UL) |
| LTE TDD (Mbps) | Max 130(DL)/30(UL) |
|
UMTS/HSPA/ HSPA+ (Mbps) |
HSUPA Max 11(UL); HSPA+ Max 42(DL) |
| TD-SCDMA (Mbps) | NA |
| CDMA EVDO (Mbps) | NA |
| EDGE/GPRS(Kbps) | EDGE: Max 296(DL)/236.8 (UL); GPRS: Max 107(DL)/85.6(UL) |
| Wi-Fi (Mbps) | up to 433 |
| Video Encoding | 1080p60 8-bit H.265/H.264 |
| Video Decoding | 1080p60 8-bit H.265/H.264VP9 |
| Hardware Interface | UART/SPI(Mbps) | 3 x UART, up to 4Mbps | |
| I2C(Kbps) | 6 x I2C, up to 3.4Mbps | ||
| USB | 1 x USB2.0/3.1, Support OTG,Support DP over Type-C | ||
| SDIO | 1 x SD 3.0 | ||
| CAM | MIPI_CSI1 4lane x 3(up to 25Mp ) | ||
| GPIO | 33 GPIOs | ||
| Display | 4-lane MIPI_DSI; up to FHD+(2520 x 1080) | ||
| Audio Interface | Speaker | 1W on 8Ω load in Class-D mode | |
| Receiver | 1 x Mono, AB | ||
| Mic | 2 x analog microphones | ||
| Handset | Stereo CLASS AB | ||
| SIM card Interface | USIM | 2 x SIM card,support dual-SIM dual-standby | |
| Key | Keys | Power on/off /Volume up /Volume down /Reset | |
| Advantages |
1. Android 14 2. Global promotion planning |
||
| Applications | Carplay, Hand-held Sets, Smart Home, Smart City and Smart Industries | ||
| Regulation |
-GL: FCC/IC/CE/RoHS/REACH/HF/CCC/NAL/SRRC/TSCA/TELEC/JATE/PTCRB -W: RoHS/HF/REACH/SRRC |
| Operator | NA |
| Industry | NA |