SU806E
・OS: Android 10
・Package: 146 LCC+ 116 LGA
・Dimensions: 40.5 x 40.5 x 2.85 mm
・Weight: TBD

・OS: Android 10
・Package: 146 LCC+ 116 LGA
・Dimensions: 40.5 x 40.5 x 2.85 mm
・Weight: TBD
| Package | 146 LCC+ 116 LGA | |
| Processor | UNISOC's® SL8541E, ARM® Cortex™-A53 Quad-core up to 1.4GHz | |
| GPU | Mali T820 | |
| Memory(Default) | 1/2GB LPDDR3 RAM; 8/16GB eMMC Flash | |
| Dimensions (mm) | 40.5 x 40.5 x 2.85 | |
| Frequency Bands | -EAU (Europe/Asia) |
LTE FDD: B1/2/3/4/5/7/8/20/28 LTE- TDD: B38/40/41(2496-2690MHz) WCDMA: B1/2/5/8 GSM/GPRS/EDGE: 850/900/1800/1900MHz |
| -CN (China) |
LTE FDD: B1/3/5/8 LTE TDD: B34/38/39/40/41 WCDMA: B1/8 GSM/GPRS/EDGE: 900/1800MHz |
|
| Wi-Fi | 2.4G+5G, 802.11 a/b/g/n/ac | |
| BT | BT 5.0(BR/EDR+BLE) | |
| GNSS | GPS/BeiDou | |
| OS | Android 10 | |
| Power Supply | DC 3.5 ~ 4.4V | |
| Weight | TBD | |
| Operating Temp. | -20°C ~ +75°C | |
| Storage Temp. | -40°C ~ +85°C | |
| 5G | NA | |
| LTE FDD (Mbps) | Max 150(DL)/50(UL) | |
| LTE TDD (Mbps) | Max 130(DL)/30(UL) | |
| UMTS/HSPA/ HSPA+ (Mbps) | HSUPA Max 11(UL); HSPA+ Max 21(DL) | |
| TD-SCDMA (Mbps) | NA | |
| CDMA EVDO (Mbps) | NA | |
| EDGE/GPRS(Kbps) | EDGE: Max 296(DL)/236.8 (UL); GPRS: Max 107(DL)/85.6(UL) | |
| Wi-Fi (Mbps) | up to 433 | |
| Video Encoding | 1080p@30fps (H.264, MPEG4, H.263) | |
| Video Decoding | 1080p@30fps (H.264, MPEG4, H.263, VP8) | |
| Hardware Interface — UART/SPI(Mbps) | 3 x UART Up to 3 | |
| Hardware Interface — I2C(Kbps) | 4 x I2C Up to 3.4Mbps | |
| Hardware Interface — USB |
MAIN USB: USB 2.0 interface, up to 480 Mbps, supports HUB/host mode, is not supported devices mode. SUB USB: USB 2.0 interface, up to 100 Mbps, supports host mode and supports USB HUB. |
|
| Hardware Interface — SDIO | 1 x SDIO | |
| Hardware Interface — CAM | MIPI_CSI1 4lane x 1(up to 13Mp); MIPI_CSI0 4lane x 1(up to 8Mp) | |
| Hardware Interface — GPIO | 28GPIOs | |
| Hardware Interface — Display | 1 x 4-lane MIPI_DSI; up to (1440x720)@60fps | |
| Audio Interface — Speaker | 1 x Mono, differential 1W CLASS-D | |
| Audio Interface — Receiver | 1 x Mono, AB | |
| Audio Interface — Mic | 3 x analog microphones | |
| Audio Interface — Handset | Stereo CLASS AB | |
| SIM card Interface — USIM | 2 x SIM card,support dual-SIM dual-standby | |
| Key — Keys | Power on/off /Volume up /Volume down /Reset | |
| Advantages |
1. Android Q 2. Cost-effective smart module |
|
| Applications | POS, Smart Cash Register, Security Monitoring, Body Worn Camera | |
| Regulation | -CN: RoHS/CCC/SRRC* | |
| Operator | NA | |
| Industry | NA | |
Guanghetong has been focusing on the Internet of Things field for 27 years, providing wireless communication modules and AI solutions to the global market.
If you want to obtain professional services such as product selection, purchase consultation, etc., please submit the information and we will contact you as soon as possible!