Package | LGA |
Dimension(mm) | 48.0 x 48.0 x 2.7 |
Sub-6 | n1/28/77/79 |
LTE FDD | B1/3/8/19/21/28 |
LTE TDD | B42 |
V2X | NA |
WCDMA | B1/19 |
GSM | NA |
Operation mode | NSA&SA |
Antenna | 4+1(GPS) |
Power Supply | 3.4V~4.2V(Typical 3.8V) |
Operating Temp | -40°C ~ +85°C |
NR SA(Mbps) | 2.12Gbps(DL)/900(UL) |
V2X(Mbps) | NA |
LTE(Mbps) | 1.6Gbps(DL)/200(UL) |
WCDMA(Mbps) | 42(DL)/5.76(UL) |
GSM(Kbps) | NA |
Voice | ● |
SMS | SMS over IP(IMS) |
Audio | ● |
FOTA | ● |
OS Drivers | Linux/Andriod/Windows |
GNSS | GPS/GLONASS/Galileo/BeiDou/QZSS |
Openlinux | ● |
A/B Dual system | ● |
C-V2X | NA |
QDR3.0 | Optional |
ecall | ● |
eSIM | Optional |
Gigabit Ethernet | Optional |
RTK | ● |
Temperature Management | ● |
Trustzone |
● |
Secure Boot | ● |
SE-Linux | ● |
RNDIS/ECM/QMI_WWAN/USB串口驱动 |
● |
USB | USB3.0 & USB2.0 |
PCIe | PCIe3.0 |
UART | ● |
SPI | ● |
ADC | ● |
GPIO | ● |
I2C | ● |
SDIO | ● |
(U)SIM | ● |
I2S | ● |
PCM | ● |
RGMII | ● |
SMGII | NA |
Regulation | TELEC*/JATE* |
Operator | NA |