Package | LCC+LGA |
Dimension(mm) | 40*40*2.85 |
LTE FDD | B1/2/3/4/5/7/8/9/12/13/17/19/20/21/28 |
LTE TDD | B38/40/41 |
WCDMA | B1/2/3/4/5/6/8/19 |
TD-SCDMA | NA |
EVDO | NA |
CDMA2000 1X | NA |
GSM/GPRS/EDGE | GSM:850/900/1800/1900MHz |
Power Supply | 3.5V - 4.2V(Typical 3.8V) |
Operating Temp | -40°C ~ +85°C |
LTE FDD(Mbps) | 150(DL)/50(UL) |
LTE TDD(Mbps) | NA |
DC-HSPA+(Mbps) | 42(DL)/5.76(UL) |
HSPA/HSPA+(Mbps) | 21(DL)/5.76(UL) |
UMTS(Kbps) | 5.76(UL) |
TD-SCDMA(Mbps) | NA |
EVDO(Mbps) | NA |
CDMA2000 1X(Kbps) | NA |
EDGE(Kbps) | 296(DL)/236.8(UL) |
GPRS(Kbps) | 107(DL)/85.6(UL) |
eSIM | ● |
Remote SMS | NA |
eCALL | NA |
OpenCpu | ● |
MUX | NA |
Jamming Detection | NA |
USSD | ● |
STK | ● |
LBS | ● |
FOTA | FOTA/DFOTA |
OS Drivers | Android |
GNSS | ● |
MMS | ● |
CSD | NA |
TTS | ● |
SMS | ● |
Analog Audio | ● |
Digital Audio | ● |
Voice Code | ● |
Audio Play/Record | ● |
Protocols | TCP/UDP(S)/DHCP/HTTP(S)/FTP(S)/SMTP/IPV4V6/SSL/TLS/PING |
SIM | x2 |
MIPI CSI | x3 |
MIPI DSI | x1 |
DP | x1 |
USB | x1,USB2.1 |
PCM/I2S | ● |
PCIe |
NA |
UART | x3 |
SPI | ● |
I2C | ● |
I2S | x3 |
ADC | x2 |
GPIO | ● |
SDIO | ● |
RGMII | NA |
Regulation | CE*/GCF*/RoHS* |
Operator | NA |
Industry | NA |