| Package | 146 LCC+ 116 LGA |
| Processor | UNISOC's® SL8541E, ARM® Cortex™-A53 Quad-core up to 1.4GHz |
| GPU | Mali T820 |
| Memory(Default) | 1GB/2GB LPDDR3 RAM;8GB/16GB eMMC Flash |
| Dimensions (mm) | 40.5 *40.5* 2.85 |
| Frequency |
LTE-FDD:B1/3/5/7/8/20/28 LTE-TDD:B38/40/41(2535~2655MHz) WCDMA:B1/2/5/8 GSM:850/900/1800/1900MHz |
| WiFi | 2.4G, 802.11 b/g/n |
| BT | BT4.2 (BR/EDR+BLE) |
| GNSS | GPS/BeiDou |
| OS | Android Q/S |
| Power Supply | 3.5V~4.2V |
| Weight | About9.5g |
| Operating Temp | -20°C - +65°C |
| Storage Temp | -45°C - +90°C |
|
LTE FDD (Mbps) |
Max 150(DL)/ 50(UL) |
|
LTE TDD (Mbps) |
Max 130(DL)/ 30(UL) |
|
WCDMA (Mbps) |
HSUPA Max 11(UL) HSDPA Max 21(DL) |
|
TD-SCDMA (Mbps) |
NA |
|
CDMA2000 1X/EVDO (Mbps) |
NA |
|
EDGE/GPRS(Kbps) |
EDGE:Max 296(DL)/ 236.8 (UL) GPRS:Max 107(DL)/ 85.6(UL) |
|
WIFI (Mbps) |
up to 72.2 |
| Video Encode | 1080p@30fps(H.264,MPEG4,H.263) |
| Video Decode | 1080p@30fps(H.264,MPEG4,H.263,VP8) |
| UART/SPI(Mbps) | 3 x UART Up to 3 |
| I2C(Kbps) | 4 x I2C Up to 3.4Mbps |
| USB | 1 x USB2.0 support OTG |
| SDIO | 1 x SD3.0 |
| CAM |
MIPI_CSI1 4lane x 1(up to 13Mp) MIPI_CSI0 4lane x 1(up to 8Mp) |
| GPIO | 28 GPIOs |
| Display |
1 x 4-lane MIPI_DSI up to (1440x720)@60fps |
| Speaker | 1 x Mono,differential 1W CLASS-D |
| Receiver | 1 x Mono, AB |
| Mic | 2 x analog microphones |
| Handset | Stereo CLASS AB |
| USIM< | 2 x SIM card,support dual-card, dual-standby |
| Keys | Power on/off /Volume up /Volume down /Reset |
|
Advantages |
1、Android Q 2、Cost-effective smart module |
|
Applications |
POS, Smart Cash Register, Security Monitoring, Automotive aftermarket, Body Worn Camera |
|
Regulation |
RoHS/CE/FCC/Anatel |
|
Operator |
NA |
|
Industry |
NA |