| Package | 148 LCC+ 128 LGA |
| Processor | Qualcomm's® QCM2290, ARM® Cortex-A53 Quad-core 64-bit CPU up to 2.0GHz |
| GPU | Adreno 702 |
| Memory(Default) | 2GB/3GB LPDDR4X RAM;16GB/32GB eMMC Flash |
| Dimensions (mm) | 41 *41* 2.8 |
| Frequency |
LTE-FDD:B2/4/5/7/12/13/17/25/26/66/71 LTE-TDD:41(2496-2690MHz) |
| WiFi | 2.4G+5G, 802.11a/b/g/n/ac |
| BT | BT5.0 (BR/EDR+BLE) |
| GNSS | GPS/GLONASS/Beidou |
| OS | Android S/T |
| Power Supply | 3.5V~4.35V |
| Weight | About10.4g |
| Operating Temp | -25°C - +75°C |
| Storage Temp | -40°C ~ +85°C |
|
LTE FDD (Mbps) |
Max 150(DL)/ 50(UL) |
|
LTE TDD (Mbps) |
Max 130(DL)/ 30(UL) |
|
WCDMA (Mbps) |
HSUPA Max 11(UL) HSPA+ Max 42(DL) |
|
TD-SCDMA (Mbps) |
Max 4.2(DL)/ 2.2 (UL) |
|
CDMA2000 1X/EVDO (Mbps) |
Max 3.1(DL)/Max 1.8(UL) |
|
EDGE/GPRS(Kbps) |
EDGE:Max 296(DL)/236.8(UL) GPRS:Max 107K(DL)/85.6(UL) |
|
WIFI (Mbps) |
up to 433 |
| Video Encode | 1080p30 8-bit HEVC (H.265) |
| Video Decode | 1080p30 8-bit HEVC (H.265), VP9 |
| UART/SPI(Mbps) | 3 x UART Up to 4; SPI Up to 50 |
| I2C(Kbps) | Up to 400 for TP/Camera/Sensor |
| USB | 1 x USB 2.0/3.1 support OTG(external 5V power supply) |
| SDIO | Support SD3.0 protocol; support 4 bit SD card |
| CAM | 2 x MIPI_CSI (4/4 or 4/2/1),ISPx2(13MP+13MP or 25MP) |
| GPIO | 21 GPIOs |
| Display | 1 x 4-lane MIPI_DSI up to 1680x720@60fps |
| Speaker | 1 x Mono,differential 1W CLASS-D |
| Receiver | 1 x Mono, AB |
| Mic | 2 x analog microphones |
| Handset | 1 x Stereo, single-ended output |
| USIM | 2 x SIM card,support dual-card, dual-standby |
| Keys | Power on/off /Volume up /Volume down /Reset |
|
Advantages |
1、Android T with a long life cycle 2、Optimal performance in the entry-level platform 3、Support FHD display |
|
Applications |
Mobile POS terminal, Intelligent Robot, Smart Home, Smart City and Smart Industries |
|
Regulation |
FCC/IC/RoHS/HF |
|
Operator |
NA |
|
Industry |
PTCRB |