| Package | 146 LCC+ 64 LGA |
| Processor | Qualcomm's® MSM8909, Quad-ARM® Cortex™-A7 application processors up to 1.1GHz |
| GPU | Adreno 304 |
| Memory(Default) | 1GB/2GB LPDDR3 RAM;8GB/16GB eMMC Flash |
| Dimensions (mm) | 40.5 * 40.5 * 2.8 |
| Frequency | NA |
| WiFi | 2.4G+5G, 802.11a/b/g/n |
| BT | BT 4.1 /4.2(BR/EDR+BLE) |
| GNSS | NA |
| OS | Android L/N |
| Power Supply | 3.5V~4.2V |
| Weight | About9.2g |
| Operating Temp | -30°C - +75°C |
| Storage Temp | -40°C ~ +85°C |
|
WIFI (Mbps) |
up to 150 |
| Video Encode | 720p@30fps (H.264 BP/MP) |
| Video Decode | 1080p@30fps (HEVC H.265 MP 8 bit) |
| UART/SPI(Mbps) | 2 x UART Up to 4 |
| I2C(Kbps) | 3 x I2C Up to 3.4 |
| USB |
1 x USB2.0 up to 480Mbps Support OTG(external 5V power supply) |
| SDIO | 1 x SD3.0 |
| CAM |
MIPI_CSI 2lane x 1 (up to 8Mp) MIPI_CSI 1lane x 1(up to 2Mp) |
| GPIO | 32 GPIOs |
| Display | 1 x 4-lane MIPI_DSI 720P |
| Speaker | 1 x Mono,differential 800mW CLASS-D |
| Receiver | 1 x Mono, AB |
| Mic | 3 x analog microphones |
| Handset | 1 x Stereo, single-ended output |
| USIM | 2 x SIM card,support dual-SIM dual-standby(Default Single) |
| Keys | Power on/off /Volume up /Volume down /Reset |
|
Advantages |
1、Quad-core A7 processor with 1.1GHz CPU Clock Speed 2、Support global application with multiple band configuration 3、Support Andriod L&N version 4、Long-term lifecycle supply guarantee |
|
Applications |
Wireless Intelligent Payment, Intelligent Robot, Smart Home, Smart City and Smart Industries |
|
Regulation |
RoHS*/CCC* |
|
Operator |
NA |
|
Industry |
NA |